ASTM A194 Grade 2H Nuts Manufacturer & Supplier
ASTM A194 Grade 2H is a standard specification that is applicable to high tensile nuts and other internally threaded fasteners made of heat-treated carbon steel. Grade 2H nuts are usually made by means of hot forging, cold forging or machine work of heat-treated bar stock. ASTM A194 standard outlines the standards needed for chemical composition, heat treatment, hardness, proof load, and other important mechanical properties to guarantee the strength and reliability of Grade 2H fasteners in challenging applications.

ASME SA 194 GR 2H Nuts, ASTM A194 Grade 2H Heavy Hex Nuts Manufacturer and Supplier
Jade Special Metals is a company that deals with production of ASTM A194 Grade 2H nuts, which come in standard and heavy hex versions. Our variety of sizes is complete as we provide these nuts in the imperial (between 1/4 and 7 inches) and the metric (between M6 and M180) dimensions.
The production of our nuts ASTM A194 Grade 2H is done per the requirements of the ASTM standard, as well as other stringent international dimensional standards. Metric hex nuts are compliant to DIN 934, ASME B18.2.4.1M, and B18.2.4.2M, imperial hex nuts to ASME B18.2.2 Table 4, IS-1363-3, and IS 1364-3. Imperial heavy hex nuts are manufactured by ASME B18.2.2 Table 10 and the corresponding metric equivalents are manufactured by ASME B18.2.4.6M. We are using high-grade carbon steel in form of a starting raw material, such as EN8, EN8D, or AISI 1045.
To fit different application conditions, Grade 2H nuts may be furnished with a variety of surface finishes options including plain black phosphate, plain zinc, cadmium, or hot dip galvanizing. Detailed technical information on the ASTM A194 Grade 2H specification, such as chemical composition, hardness, proof load requirement, dimensional requirements and surface coating to be used are provided. To obtain a quick quote of A194 Grade 2H Nuts, please call the sales team on sales@jadealloys.com
Looking to buy Alloy Steel Fasteners?
Check Carbon Steel Fasteners Price List in India
Bolts Weight Chart
Table of Contents
- Types of ASTM A194 Grade 2H Nuts
- ASTM A194 Gr. 2H Nuts Specifications
- ASTM A194 Grade 2h Bolts Chemical Composition
- ASTM A194 Grade 2h Mechanical Properties
- SA194 Grade 2H Fasteners Weight Chart
- ASTM A194 Grade 2H Nut Dimensions
- ASTM A194 Grade 2H Heavy Hex Nut Dimensions
- ASTM A194 Grade 2H Square Nut Size Chart
- SA194 Grade 2H Fasteners Weight Chart
- ASTM A194 Gr. 2H Nuts Inventory
- Applications of ASTM A194 Grade 2H Nuts
Types of ASTM A194 Grade 2H Nuts

A194 2H Heavy Hex Nuts

A194 2H Hex Nuts

A194 2H Jam Nuts

A194 2H Coupling Nuts
ASTM A194 GR. 2H Nuts Specifications
| Standards | Designation |
|---|---|
| Specification | ASTM A194 / ASME SA194 Grade 2H |
| Standards | DIN, ISO, JIS, GB, IS, BS, ASTM |
| Dimension | ASME B18.2.1, B18.3 |
| Material | Carbon Steel (e.g., AISI 1045) |
| Size | M02 to M160 |
| Types | Hexagon Nuts, Self Locking Nut, Square Nuts, Hexagon Coupling Nuts, Hexagon Castle Nuts, Hexagon Domed Cap Nuts, Hexagon Thin Nuts, Hexagon Thin Nuts etc. |
ASTM A194 Grade 2h Bolts Chemical Composition
| ASTM | ASTM A194 Grade 2H Nuts |
|---|---|
| Percentage | % |
| Carbon (C) | 00.40 Maximum |
| Manganese | 1.00 Maximum |
| Phosphorus, Maximum | 00.040 |
| Sulfur, Maximum | 00.050 |
| Silicon | 00.40 Maximum |
| Chromium | *** |
| Nickel (Ni) | *** |
| Molybdenum | *** |
ASTM A194 Grade 2h Mechanical Properties
| Grade | Threads | Type | Nominal nuts size, in. | Proof Load stress, Ksi | Hardness | ||||
|---|---|---|---|---|---|---|---|---|---|
| Plain B | Galvanized B | Brinell | Rockwell | ||||||
| Minimum | Maximum | Minimum | Maximum | ||||||
| ASTM A194 Grade 2H Nuts /A563 DHD/ DH3/ | UNC, 8UN, 6UN, Coarse Pitch | Heavy Hex Nuts | 1/4 to 4 | 175 | 150 | 248 | 352 | C24 | C38 |
SA194 Grade 2H Fasteners Weight Chart
| NUT WEIGHT CHART | ||||||
|---|---|---|---|---|---|---|
| Pounds (lbs) per 100 pieces | ||||||
| Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
| 1/2 | 3.750 | 6.540 | 2.620 | 4.000 | 5.780 | 7.870 |
| 5/8 | 7.330 | 11.900 | 4.930 | 6.960 | 10.800 | 14.300 |
| 3/4 | 11.900 | 19.300 | 7.700 | 11.000 | 15.400 | 23.500 |
| 7/8 | 19.000 | 29.700 | 12.000 | 16.700 | 24.500 | 36.200 |
| 1 | 28.300 | 42.500 | 17.600 | 23.500 | 36.300 | 51.500 |
| 1 1/8 | 40.300 | 59.200 | 24.700 | 32.400 | 52.500 | 72.400 |
| 1 1/4 | 54.300 | 78.600 | 36.100 | 45.800 | 70.600 | 95.500 |
| 1 3/8 | 73.000 | 102.000 | 47.900 | 59.300 | 94.500 | 125.000 |
| 1 1/2 | 94.300 | 131.000 | 60.900 | 74.800 | 122.000 | 161.000 |
| 1 5/8 | … | 162.000 | … | 91.600 | … | … |
| 1 3/4 | 151.000 | 204.000 | 100.000 | 114.000 | … | … |
| 1 7/8 | … | 241.000 | … | 134.000 | … | … |
| 2 | 224.000 | 299.000 | 140.000 | 165.000 | … | … |
| 2 1/4 | … | 419.000 | … | 227.000 | … | … |
| 2 1/2 | … | 564.000 | … | 332.000 | … | … |
| 2 3/4 | … | 738.000 | … | 429.000 | … | … |
| 3 | … | 950.000 | … | 545.000 | … | … |
| 3 1/4 | … | 1194.000 | … | 651.000 | … | … |
| 3 1/2 | … | 1526.000 | … | 851.000 | … | … |
| 3 3/4 | … | 1812.000 | … | 1005.000 | … | … |
| 4 | … | 2180.000 | … | 1200.000 | … | … |
ASTM A194 Grade 2H Nut Dimensions

| Nominal Size Of Thread Diameter | F | G | H | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Across Flats Width |
Across Corners Width |
Thickness Row | |||||||
| Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
| 1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
| 5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
| 3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
| 7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
| 1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
| 9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
| 5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
| 3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
| 7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
| 1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
| 1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
| 1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
| 1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
| 1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
| 1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
| 2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
| 2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
| 2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
| 2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
ASTM A194 Grade 2H Heavy Hex Nut Dimensions

| Nominal Size For Thread Diameter | F | G | H | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Width Of Across Flats | Width Of Across Corners | Thickness Table | |||||||
| Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
| 1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
| 5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
| 3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
| 7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
| 1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
| 9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
| 5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
| 3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
| 7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
| 1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
| 1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
| 1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
| 1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
| 1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
| 1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
| 2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
| 2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
| 2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
| 2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Need ASTM A194 Grade 2H Hex Nuts? We are a leading supplier in Mumbai, offering SA 194 Grade 2H Heavy Hex Nuts in various dimensions and sizes.
“Contact Jade Special Metals today with your requirement for ASTM A194 GR. 2H Nuts. We assure you of the best quote.
ASTM A194 Grade 2H Square Nut Size Chart

| Size | p | dw Min. | dw Max. | m Min. | m1 Min. | s Min. |
|---|---|---|---|---|---|---|
| M4 | 0.7 | 8 | 9.6 | 3.2 | 2.8 | 6.6 |
| M5 | 0.8 | 8.6 | 6.7 | 4.6 | 3.4 | 7.64 |
| M6 | 1 | 8.7 | 9.6 | 5.6 | 4.4 | 9.64 |
| M8 | 1.25 | 11.5 | 13 | 7.5 | 5.5 | 13 |
| M10 | 1.5 | 15.5 | 15.5 | 8.75 | 7.25 | 16.57 |
| M12 | 1.75 | 22 | 22 | 13.9 | 10.2 | 19.93 |
| M16 | 2 | 22 | 22 | 13.9 | 10.2 | 24.9 |
| M20 | 2.5 | 27.7 | 27.7 | 16.9 | 15.1 | 29.16 |
Stainless Steel A194 2H Nuts Size Chart
| Size Of Nut (millimeter) |
Diameter Of (millimeter) |
Height Table (millimeter) |
||
|---|---|---|---|---|
| Hex Nut | Jam Nut | Nylock Nut | ||
| 2 | 4 | 1.6 | 1.2 | – |
| 2.5 | 5 | 2 | 1.6 | – |
| 3 | 5.5 | 2.4 | 1.8 | 4 |
| 4 | 7 | 3.2 | 2.2 | 5 |
| 5 | 8 | 4 | 2.7 | 5 |
| 6 | 10 | 5 | 3.2 | 6 |
| 7 | 11 | 5.5 | 3.5 | – |
| 8 | 13 | 6.5 | 4 | 8 |
| 10 | 17 | 8 | 5 | 10 |
| 12 | 19 | 10 | 6 | 12 |
| 14 | 22 | 11 | 7 | 14 |
| 16 | 24 | 13 | 8 | 16 |
| 18 | 27 | 15 | 9 | 18.5 |
| 20 | 30 | 16 | 10 | 20 |
SA194 Grade 2H Fasteners Weight Chart
| NUT WEIGHT CHART | ||||||
|---|---|---|---|---|---|---|
| Pounds (lbs) per 100 pieces | ||||||
| Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
| 1/2 | 3.750 | 6.540 | 2.620 | 4.000 | 5.780 | 7.870 |
| 5/8 | 7.330 | 11.900 | 4.930 | 6.960 | 10.800 | 14.300 |
| 3/4 | 11.900 | 19.300 | 7.700 | 11.000 | 15.400 | 23.500 |
| 7/8 | 19.000 | 29.700 | 12.000 | 16.700 | 24.500 | 36.200 |
| 1 | 28.300 | 42.500 | 17.600 | 23.500 | 36.300 | 51.500 |
| 1 1/8 | 40.300 | 59.200 | 24.700 | 32.400 | 52.500 | 72.400 |
| 1 1/4 | 54.300 | 78.600 | 36.100 | 45.800 | 70.600 | 95.500 |
| 1 3/8 | 73.000 | 102.000 | 47.900 | 59.300 | 94.500 | 125.000 |
| 1 1/2 | 94.300 | 131.000 | 60.900 | 74.800 | 122.000 | 161.000 |
| 1 5/8 | … | 162.000 | … | 91.600 | … | … |
| 1 3/4 | 151.000 | 204.000 | 100.000 | 114.000 | … | … |
| 1 7/8 | … | 241.000 | … | 134.000 | … | … |
| 2 | 224.000 | 299.000 | 140.000 | 165.000 | … | … |
| 2 1/4 | … | 419.000 | … | 227.000 | … | … |
| 2 1/2 | … | 564.000 | … | 332.000 | … | … |
| 2 3/4 | … | 738.000 | … | 429.000 | … | … |
| 3 | … | 950.000 | … | 545.000 | … | … |
| 3 1/4 | … | 1194.000 | … | 651.000 | … | … |
| 3 1/2 | … | 1526.000 | … | 851.000 | … | … |
| 3 3/4 | … | 1812.000 | … | 1005.000 | … | … |
| 4 | … | 2180.000 | … | 1200.000 | … | … |
ASTM A194 Grade 2H Hex Nuts Hardness
| Grade, Size, Diameter |
Completed Nuts | Sample Nut After Heat Treatment | |||
|---|---|---|---|---|---|
| Brinell Hardness, BHN |
Rockwell Hardness | Brinell Hardness, BHN, min |
Rockwell Hardness, HRB, min |
||
| HRC | HRB | ||||
| 2H, To 1-1⁄2 Inch, inclusive | 248 – 327 | 24 – 35 | … | 179 | 89 |
| 2H, Over 1-1/2″ Inch. | 212 – 327 | 35 max | 95 min | 147 | 79 |
ASTM A194 GR. 2H Nuts Inventory


ASTM A194 GR. 2H Lock Nuts

ASTM A194 GR. 2H Wing Nuts
Applications of ASTM A194 Grade 2H Nuts
- Oil & Gas
- Power Generation
- Petrochemical & Refineries
- Heavy Construction & Infrastructure

Related Products
ASTM A194 Grade 2H Nuts Price List
| SA194 Grade 2H Hex Nuts Price List | |||||
|---|---|---|---|---|---|
| Type Of Fasteners | Size | Grade | Price in USD | ||
| Hex Nuts | 1/2 X 45mm | A194 Grade 2H | $2.87 | ||
| Hex Nuts | 1/2 X 90mm | A194 Grade 2H | $3.96 | ||
| Hex Nuts | 1/2 X 60mm | A194 Grade 2H | $6.05 | ||
| Hex Nuts | M14 X 100mm | A194 Grade 2H | $4.08 | ||
| Hex Nuts | 3/4 X 120mm | A194 Grade 2H | $3.20 | ||
| Hex Nuts | 5/8 X 100mm | A194 Grade 2H | $2.76 | ||







