ASTM F568M Specification

ASTM F568 Bolts, ASTM F568 Anchor Bolt, ASTM F568 Flange Bolt, ASTM F568 Tap Bolt, ASTM F568 Lag Bolt, ASTM F568M Class 8.8 Bolts, ASTM SF568 Hex Bolts, Alloy Steel ASTM F568 Bolts, ASTM F568 Threaded Metric Fasteners Supplier
Jade Alloys has delivered the products, ensuring that they provide products of superior character and variety by application and strict quality control. Being an ISO 9001:2015 certified firm, we will strive to foster good, customer-oriented alliances and will submit to our customers with a niche product profile that best fits their distinct business requirements.
We specialize in providing the F568M, F568M, and Class 8.8 Bolts of which are made of Medium Carbon Steel after undergoing a process of quenching and tempering to create high tensile strength. Our 8.8 Grade Heavy Hex Bolts are used for heavy applications such as in the construction of machines and railroad machinery, and our U-Bolts of 8.8 grade are extensively used as dependable anchors in building foundations.
ASTM F568 Grade Class Types
| Head marking | Grade, material & condition | Nominal thread diameter size range (mm) | Proof strength (MPa) | Yield strength (min) (MPa) | Tensile strength (min) (MPa) | Core hardness (Rockwell) |
|---|---|---|---|---|---|---|
![]() |
Class 4.6 Low or medium carbon steel |
5–100 | 225 | 240 | 400 | B67–95 |
![]() |
Class 4.8 Low or medium carbon steel; fully or partially annealed |
1.6–16 | 310 | 340 | 420 | B71–95 |
![]() |
Class 5.8 Low or medium carbon steel; cold worked |
5–24 | 380 | 420 | 520 | B82–95 |
![]() |
Class 8.8 Medium carbon steel; quench and tempered |
Under 16 (inc.) | 580 | 640 | 800 | C18–31 |
![]() |
Class 8.8.3 Atmospheric corrosion resistant steel; quench and tempered |
— | — | — | — | — |
![]() |
Class 9.8 Medium carbon steel; quench and tempered |
1.6–16 | 650 | 720 | 900 | C28–37 |
![]() |
Class 10.9 Alloy steel; quench and tempered |
5–100 | 830 | 940 | 1040 | C32–39 |
Looking to buy ASTM A193 Fasteners?
Check price of A193 B7, A193 B16 & A193 B8 bolts Weight Calculator
ASTM F568M Bolts Specifications
| Grade | ASTM F568M |
| Specifications | ASTM F568M DIN, ASTM, BS and all International Standards |
| Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
| Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
| Form | Nuts, Bolts, Washers, Screw |
| Types | Bolts, Nuts, Washers, Anchor Fasteners, Stud Bolts, Eye Bolt, Stud, Threaded Rod, Cotter Pin, Socket Screw, Fine Fasteners & Spares, Foundation Fasteners etc |
ASTM F568M Bolts Chemical Composition
| Property Class | Nominal Product Diameter, mm | Material and Treatment | Product Analysis Element (% by weight) | Tempering Temperature, °C | |||||
|---|---|---|---|---|---|---|---|---|---|
| C | Mn | B | P | S | |||||
| Min | Max | Min | Min | Max | Max | Min | |||
| 4.6 | M5-M100 | low or medium carbon steel | … | 0.55 | … | … | 0.048 | 0.058 | … |
| 4.8 | M1.6-M16 | low or medium carbon steel, partially or fully annealed as required | … | 0.55 | … | … | 0.048 | 0.058 | … |
| 5.8 | M5-M24 | low or medium carbon steel,cold worked | 0.13 | 0.55 | … | … | 0.048 | 0.058A | … |
| 8.8 | M20-M80 | medium carbon steel, productis quenched and tempered B | 0.25 | 0.55 | … | … | 0.048 | o.058c | 425 |
| 8.8 | M20-M36 | low carbon martensite steel,productis quenched and temperedD | 0.15 | 0.40 | 0.74 | 0.0005 | 0.048 | 0.058 | 425 |
| 8.8.3 | M20-M36 | atmospheric corrosion resistant steel, productis quenched and tempered | … | … | … | see Table 2 | … | … | 425 |
| 9.8 | M1.6-M16 | medium carbon steel, productis quenched and tempered | 0.25 | 0.55 | … | … | 0.048 | 0.058 | 425 |
| 9.8 | M1.6-M16 | low carbon martensite steel,product is quenched and temperedD | 0.15 | 0.40 | 0.74 | 0.0005 | 0.048 | 0.058 | 425 |
| 10.9 | M5-M20 | medium carbon steel,product is quenched and temperedE,F | 0.25 | 0.55 | … | … | 0.048 | 0.058 | 425 |
| 10.9 | M5-M100 | medium carbon alloy steel, product is quenched and temperedE | 0.20 | 0.55 | … | … | 0.040 | 0.045 | 425 |
| 10.9 | M5-M36 | low carbon martensite steel, product is quenched and tempered E,F | 0.15 | 0.40 | 0.74 | 0.0005 | 0.048 | 0.058 | 340 |
| 10.9.3 | M16-M36 | atmospheric corrosion resistant steel,productis quenched and tempered E | … | … | … | see Table 2 | … | … | 425 |
| 12.9 | M1.6-M100 | alloy steel,productis quenched and temperedE,G | 0.31 | 0.65 | … | … | 0.045 | 0.045 | 380 |
Mechanical Properties of ASTM F568M Bolts
| Property Class | Nominal Diameter of Product | Full Size Bolts, Screws, and Studs | Machined Test Specimens of Bolts, Screws, and Studs | Surface Hardness | Product Hardness | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proof LoadA | Tensile Strength, MPaA | Yield Strength, MPaB | Tensile Strength, MPa | Elongation, % | Reduction of Area, % | Rockwell 30N | Rockwell | Vickers | |||||
| Length Measurement Method, MPa | Yield Strength Method, MPa | Min | Min | Min | Min | Min | Max | Min | Max | Min | Max | ||
| 4.6 | MS-M100 | 225 | 240 | 400 | 240c | 400 | 22 | 35 | … | 867 | 895 | 120 | 220 |
| 4.8 | M1.6-M16 | 310 | 340 | 420 | 340 | 420 | 14 | 35 | … | B71 | 895 | 130 | 220 |
| 5.8 | M5-M24D | 380 | 420 | 520 | 420 | 520 | 10 | 35 | … | 882 | 895 | 160 | 220 |
| 8.8 | M20-M80 | 600 | 660 | 830 | 660 | 830 | 12 | 35 | 53 | C23 | C34 | 255 | 336 |
| 8.8.3 | M20-M36 | 600 | 660 | 830 | 660 | 830 | 12 | 35 | 53 | C23 | C34 | 255 | 336 |
| 9.8 | M1.6-M16 | 650 | 720 | 900 | 720 | 900 | 10 | 35 | 56 | C27 | C36 | 280 | 360 |
| 10.9 | MS-M100 | 830 | 940 | 1040 | 940 | 1040 | 9 | 35 | 59 | C33 | C39 | 327 | 382 |
| 10.9.3 | M16-M36 | 830 | 940 | 1040 | 940 | 1040 | 9 | 35 | 59 | C33 | C39 | 327 | 382 |
| 12.9E | M1.6-M100 | 970 | 1100 | 1220 | 1100 | 1220 | 8 | 35 | 63 | C38 | C44 | 372 | 434 |
ASTM F568M Equivalent
| ASTM F568M Property Class | Metric Equivalent (ISO) | Imperial/Inch Equivalent (ASTM/SAE) | Notes |
| 4.6 | ISO 898-1 Class 4.6 | ASTM A307 Grade A | Low-strength carbon steel. |
| 4.8 | ISO 898-1 Class 4.8 | SAE Grade 1 | Low-strength carbon steel. |
| 5.8 | ISO 898-1 Class 5.8 | (No direct equivalent) | Medium-strength, cold-worked carbon steel. |
| 8.8 | ISO 898-1 Class 8.8 | ASTM A449 / ASTM A325 (F3125 Gr. A325) | Medium-strength, quenched and tempered steel. Most common high-strength industrial grade. |
| 8.8.3 | (Not recognized in ISO) | ASTM A449 Type 3 / A325 Type 3 | Weathering steel version of Class 8.8. |
| 10.9 | ISO 898-1 Class 10.9 | ASTM A490 / ASTM A354 Grade BD | High-strength, quenched and tempered alloy steel. |
| 10.9.3 | (Not recognized in ISO) | (No direct equivalent) | Weathering steel version of Class 10.9. |
| 12.9 | ISO 898-1 Class 12.9 | SAE Grade 8 | Very high-strength alloy steel (often used for socket products). |
“Contact Jade Special Metals today with your requirement for ASTM F568M Bolts. We assure you of the best quote.
ASTM F568M Bolts Inventory


ASTM F568M Stud Bolts

ASTM F568M Hex Bolts
Available Stock of ASTM F593 Bolts
- ASME SA 568M Hex Domed Cap Nuts
- ASME SA 568M SS J-Bolts
- ASTM F568M Locking Bolts
- ASTM F568M Foundation Bolts
- ASME SA 568M Castle Bolts
- AISI 4140 Carriage Bolt
- ASTM F568M SS Hex Head Bolt
- AISI 4140 ASTM F568M Self locking Bolts
- ASTM F568M SS Step Bolt
- ASME SA 568M Eye Bolt
- ASTM F568M SS Elevator Bolt
- ASTM F568M Stud Bolts
- Stainless Steel Shoulder Bolt
- ASTM F568M Lag Bolt
- ASME SA 568M Nylon Insert Bolts
- ASTM F568M Structural Bolts
- ASTM F568M U Bolt
- Stainless Steel Stud Bolts
- ASME SA 568M Round Head Bolts
- ASME SA 568M Anchor Bolts
- ASTM F568M T-Head Bolts
- ASTM F568M Serrated Flange Bolts
- Stainless Steel Mushroom Head Square Neck Bolts
- ASTM F568M Counter sunk Bolt
- ASTM F568M Hex Head Bolts
- ASTM F568M Hex Bolt
- ASTM F568M Stove Bolt
Applications of ASTM F568M Bolts
- Pipeline Engineering
- Marine Industry
- Chemical Industry
- Oil & gas industry
- Mechanical Engineering
- Plant Engineering
- Petrochemical Industry
- Power Industry
- Aerospace
- Food Processing Industry













