
Monel Sheets and Plates are important engineering products made out of Monel, an alloy of nickel and copper that is of specialized contents. This alloy is currently ranked as an outstanding performing alloy containing superior strength and durability even at high temperature. Most importantly, Monel offers exceptional corrosion protection, which is an invaluable option in a hostile environment such as the sea water and corrosive chemical processing industries. Thanks to such peculiarity of properties, Monel Sheets and Plates are widely used in the critical application in the sphere of marine engineering, oil and gas, and aerospace when reliability and high-service life of the objects under extreme conditions are the conditions of non-compromise.
Monel Sheets, Monel Hot Rolled Plates, Monel Plates, Monel Alloy Coils, Monel Cold Rolled Sheets, Monel Cold Rolled Sheets Exporter, ASTM B127 Monel HR Plates and Monel Sheet Supplier in Mumbai, India
Jade Alloys is a prominent industry leader in the manufacturing, supply, and export of Monel Sheets and Plates. We offer an extensive inventory of these high-performance materials in various sizes, wall thicknesses, and dimensions to perfectly cater to all industrial and customer needs. Our primary Monel offerings feature outstanding attributes such as superior durability, accurate dimensions, and a quality finish. We provide these components at highly competitive prices, ensuring low maintenance costs for our clients.
Monel Sheets & Plates Grades
Monel Sheets & Plates Specifications
| Specifications | ASTM B127 / ASME SB127 |
|---|---|
| Dimensions | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Size Range | Cold Rolled : 0.5-6.4 mm Hot Rolled : 3.0–10.0 mm |
| Thickness | 0.3 mm to 120 mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| International Standard | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) | EN 10258/ DIN 59381 EN 10151 EN 10088 |
| Form | Sheet, Plate, Coil |
| Finish | Cold rolled sheet (CR) & Hot rolled plate (HR). |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Grades | 400 / K500 |
Chemical Composition of Monel Material Sheets & Plates
| Grade | Ni (%) | Cu (%) | Fe (%) | Mn (%) | Si (%) | Al (%) | Ti (%) | C (%) | S (%) |
|---|---|---|---|---|---|---|---|---|---|
| Monel 400 | 63.0 min (Balance) | 28.0 – 34.0 | 2.5 max | 2.0 max | 0.5 max | — | — | 0.30 max | 0.024 max |
| Monel K500 | 63.0 min (Balance) | 27.0 – 33.0 | 2.0 max | 1.5 max | 0.5 max | 2.3 – 3.15 | 0.35 – 0.85 | 0.25 max | 0.010 max |
Mechanical Properties of Monel Sheets & Plates
| Grade | Tensile Strength (UTS) | Yield Strength (0.2% YS) | Elongation (%) | Hardness | Melting Point |
|---|---|---|---|---|---|
| Monel 400 | 550–620 MPa | 170–345 MPa | 30–40% | 110–150 HB | 1300–1350°C |
| Monel K500 | 965–1100 MPa | 690–790 MPa | 12–20% | 200–350 HB | 1315–1350°C |
Equivalent Grades of Monel Metal Chequered Plate
| STANDARD | UNS | JIS | GOST | BS | EN | WERKSTOFF NR. | AFNOR |
|---|---|---|---|---|---|---|---|
| Alloy K500 | N05500 | – | – | – | – | 2.4375 | – |
| Alloy 400 | N04400 | NW 4400 | МНЖМц 28-2,5-1,5 | NA 13 | NiCu30Fe | 2.4360 | NU-30M |
Monel Material Plate Gauge Chart
| Gauge Decimal (inches) | Gauge |
|---|---|
| 0.1562 | 9 |
| 0.1250 | 11 |
| 0.0781 | 14 |
| 0.0375 | 20 |
| 0.0625 | 16 |
| 0.1719 | 8 |
| 0.0250 | 24 |
| 0.1406 | 10 |
| 0.0187 | 26 |
| 0.0125 | 30 |
| 0.0312 | 22 |
| 0.0500 | 18 |
| 0.1094 | 12 |
Thickness Tolerance of Monel Metal Chequered Plate
| Width w (mm) | 2400< w <2700 | 1200< w <1500 | 2700< w <3000 | w < 1200 | 2100< w <2400 | 1500< w <1800 | 1800< w <2100 |
|---|---|---|---|---|---|---|---|
| 4.5<t <6.0 | 0.8 | 0.25 | 0.8 | 0.23 | 0.8 | 0.28 | 0.3 |
| 8.0<t <10.0 | 0.8 | 0.35 | 1 | 0.32 | 0.8 | 0.38 | 0.4 |
| 6.0<t <8.0 | 0.8 | 0.3 | 0.9 | 0.3 | 0.8 | 0.32 | 0.36 |
| 2.5<t <4.5 | 0.2 | 0.2 | 0.2 | 0.2 | |||
| 10.0<t <12.5 | 0.8 | 0.38 | 1 | 0.35 | 0.8 | 0.4 | 0.45 |
| 12.5<t <16.0 | 0.9 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 |
| 16.0<t <20.0 | 1 | 0.8 | 1.1 | 0.8 | 0.9 | 0.8 | 0.8 |
| 20.0<t <25.0 | 1.1 | 0.9 | 1.3 | 0.8 | 1 | 0.9 | 0.9 |
| 25.0<t <30.0 | 1.3 | 1 | 1.4 | 1 | 1.1 | 1.1 | 1.1 |
| 30<t <40.0 | 1.7 | 1.4 | 1.8 | 1.4 | 1.5 | 1.5 | 1.5 |
Thickness Tolerance of Monel Metal Chequered Plate
| Width w (mm) | 2400< w <2700 | 1200< w <1500 | 2700< w <3000 | w < 1200 | 2100< w <2400 | 1500< w <1800 | 1800< w <2100 |
|---|---|---|---|---|---|---|---|
| 4.5<t <6.0 | 0.8 | 0.25 | 0.8 | 0.23 | 0.8 | 0.28 | 0.3 |
| 8.0<t <10.0 | 0.8 | 0.35 | 1 | 0.32 | 0.8 | 0.38 | 0.4 |
| 6.0<t <8.0 | 0.8 | 0.3 | 0.9 | 0.3 | 0.8 | 0.32 | 0.36 |
| 2.5<t <4.5 | 0.2 | 0.2 | 0.2 | 0.2 | |||
| 10.0<t <12.5 | 0.8 | 0.38 | 1 | 0.35 | 0.8 | 0.4 | 0.45 |
| 12.5<t <16.0 | 0.9 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 |
| 16.0<t <20.0 | 1 | 0.8 | 1.1 | 0.8 | 0.9 | 0.8 | 0.8 |
| 20.0<t <25.0 | 1.1 | 0.9 | 1.3 | 0.8 | 1 | 0.9 | 0.9 |
| 25.0<t <30.0 | 1.3 | 1 | 1.4 | 1 | 1.1 | 1.1 | 1.1 |
| 30<t <40.0 | 1.7 | 1.4 | 1.8 | 1.4 | 1.5 | 1.5 | 1.5 |
Monel Shim Sheet Sizes
| Size (Inches) | Size (in mm) |
|---|---|
| 0.125 | 3.18 |
| 0.156 | 3.96 |
| 1.125 | 28.6 |
| 0.600 | 15.9 |
| 1 | 25.4 |
| 0.134 | 3.40 |
| 0.750 | 19.1 |
| 0.375 | 9.53 |
| 0.312 | 7.92 |
| 0.875 | 22.2 |
| 0.187 | 4.75 |
| 2 | 50.8 |
| 3 | 76.2 |
| 0.500 | 12.7 |
| 1.750 | 44.5 |
| 1.500 | 38.1 |
| 2.500 | 63.5 |
| 1.250 | 31.8 |
| 0.250 | 6.35 |
Dimensions of Monel Alloy Foil
| Weight (kg p/m2) | Dimension (mm) |
|---|---|
| 18 | 2.0 * 1219 * 3048 |
| 14.4 | 1.6 * 1200 * 3048 |
| 4.5 | 0.5 * 1000 * 2000 |
| 10.8 | 1.2 * 1219 * 3048 |
| 6.3 | 0.7 * 1219 * 3048 |
| 28 | 3.18 * VARIOUS ANN |
| 8.1 | 0.9 * 1219 * 3048 |
| 27 | 3 * 1200 * 3000 |
Weight Chart of Monel Alloy Mesh Sheet
| Weight(lb/ft2) | Thickness |
|---|---|
| 51.0 | 1 1/4 |
| 122 | 3 |
| 306 | 7 1/2 |
| 112 | 2 3/4 |
| 133 | 3 1/4 |
| 153 | 3 3/4 |
| 45.9 | 1 1/8 |
| 204 | 5 |
| 184 | 4 1/2 |
| 245 | 6 |
| 22.9 | 9/16 |
| 20.4 | 1/2 |
| 10.2 | 1/4 |
| 7.65 | 3/16 |
| 28.1 | 11/16 |
| 35.7 | 7/8 |
| 286 | 7 |
| 81.6 | 2 |
| 56.1 | 1 3/8 |
| 33.2 | 13/16 |
| 40.8 | 1 |
| 66.3 | 1 5/8 |
| 61.2 | 1 1/2 |
| 71.4 | 1 3/4 |
| 143 | 3 1/2 |
| 163 | 4 |
| 408 | 10 |
| 367 | 9 |
| 326 | 8 |
| 12.8 | 5/16 |
| 173 | 4 1/4 |
| 224 | 5 1/2 |
| 25.5 | 5/8 |
| 30.6 | 3/4 |
| 17.9 | 7/16 |
| 15.3 | 3/8 |
| 265 | 6 1/2 |
| 76.5 | 1 7/8 |
| 91.8 | 2 1/4 |
| 86.7 | 2 1/8 |
| 102 | 2 1/2 |
Monel Sheets & Plates HSN Code
| Properties | Values |
|---|---|
| HSN Code | 75051210 |
Tolerance of Monel Hot Rolled Plate
| Spec. Thickness, in. | Thickness -l. ((+)/under(-)) |
|---|---|
| 0.005 – 0.007, incl. | +/- 0.0015″ |
| 0.026 – 0.040, incl. | +/- 0.004″ |
| 0.016 – 0.026, incl. | +/- 0.003″ |
| 0.145 – 0.1874, incl. | +/- 0.014″ |
| 0.005 | +/- 0.001″ |
Monel Alloy Cold Rolled Plate Flatness Tolerance
| Allowable Deviations from flat, in. | Particular Thickness, in. |
|---|---|
| 0.3125 | 2 to 4, excl. |
| 0.5625 | 3/4 to 1, excl. |
| 1.0625 | 3/16 to 1/4, excl. |
| 0.5625 | 3/8 to 1/2, excl. |
| 0.5625 | 1 to 2, excl. |
| 0.5625 | 1/2 to 3/4, excl. |
| 0.75 | 1/4 to 3/8, excl. |
Types of Monel Sheets & Plates
Monel Plates & Sheets
Monel Alloy Hot Rolled Plate
Monel Alloy Perforated Sheet
Monel Alloy Shim Sheet
Monel Chequered Plate
Monel Material Cold Rolled Plate
Monel Material Foil
Monel Material Mesh Sheet
Monel Metal Clad Plate
Monel Metal Diamond Plate
Monel Metal Strip
Monel Sheet Metal
Monel Tread Plate
Applications of Monel Sheets & Plates
Monel Sheets & Plates Price in India
| Monel Sheet Price | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
Others |
| Monel Sheet Price in India | Indian | Rs 2000/- | $30 | €24 | Cut to Size |
| Monel Sheet Price in Japan | Japanese | Rs 2800/- | $40 | €35 | Fix Length |
| Monel Sheet Price in UK / Europe | European | Rs 3100/- | $45 | €39 | Fix Length |
| Monel Sheet Price in USA | USA | Rs 3400/- | $50 | €43 | Fix Length |





