
Stainless steel screws are necessary, high quality materials that are utilized to hold and fix materials. They are made of strong alloys, which are known to avoid corrosion, offer a long performance life and have low maintenance needs. This blog discusses all types of stainless steel fasteners which include stainless steel bolts, stainless steel nuts, screws, washers, and studs among others that have been used in two distinct critical industries such as construction, marine, manufacturing, and vehicles industries, owing to their excellent resistance to rust and wear. Their established durability and aesthetic value make them the sure thing to use on applications that require both strength and beauty either on the out or indoors.
Stainless Steel Bolts, Stainless Steel Nuts, Stainless Steel Screws, Stainless Steel Washers, Stainless Steel Studs and Stainless Steel Fasteners Suppliers in India
Jade Special Metals is one of the top manufactures of stainless steel fasteners in India. We have a wide product portfolio comprising stainless steel screws, stainless steel bolts, stainless steel nuts, washers and studs among other stainless steel fasteners that are accurately designed. We are also specialized in manufacturing high quality austenitic grade SS fasteners that are supposed to be superior in performance and reliability.
We are distributors of a complete set of stainless steel fasteners produced according to large world standards (DIN, ANSI, JIS). We operate on the basis of a highly advanced, high-tech infrastructure and a wholly incorporated production system that guarantees high quality depending on the needs of the customers. We also have the stainless steel price list of fasteners which may be procured easily and quickly when requested. Our mission is to be dependable suppliers of stainless steel fasteners in the world.
Stainless Steel Fasteners Types
Stainless Steel Bolts
The stainless steel bolts are produced with precision, available in various grades and sizes. They can be installed effectively, making them strong and durable for any type of heavy-duty application.
Stainless Steel Nuts
Every stainless steel nut is designed to offer secure fastening with high tensile strength. These nuts provide superior anti-corrosion properties even in harsh environments.
Stainless Steel Screws
All our stainless steel screws, whether button head or hexagon head, are created to deliver high levels of grip and reliability across industries.
Stainless Steel Fasteners, Bolts and Nuts Products
Our stainless steel fittings such as stainless steel bolts, stainless steel nuts among others are designed to perform better in those areas where corrosion resistance and high temperature integrity are the primary concerns. These products are essential and reliable connections to the critical industry, such as chemical processing, marine, and power generation, thus complying strictly with major specifications such as ASTM A193/A194 and ASTM F593/F594.
Stainless Steel Fastener Material Grades
| All Grade | European Standards – Deutsches Institut für Normung | European Standards Name | unified numbering system |
|---|---|---|---|
| 430 | 1.4016 | X6Cr17 | S43000 |
| 410 | S41000 | ||
| 440A | 1.4109 | X65CrMo14 | S44002 |
| 440B | 1.4112 | X90CrMoV18 | S44003 |
| 301LN | 1.4318 | X2CrNiN18-7 | |
| 440C | 1.4125 | X105CrMo17 | S44004 |
| 440F | S44020 | ||
| 316 | 1.4408 | G-X 6 CrNiMo 18-10 | S31600 |
| 409 | 1.4512 | X6CrTi12 | S40900 |
| 301 | 1.431 | X10CrNi18-8 | S30100 |
| 304L | 1.4307 | X2CrNi18-9 | S3043 |
| 304LN | 1.4311 | X2CrNiN18-10 | S30453 |
| 304L | 1.4306 | X2CrNi19-11 | S30403 |
| 304 | 1.4301 | X5CrNi18-10 | S30400 |
| 304H | 1.4948 | X6CrNi18-11 | S30409 |
| 305 | 1.4303 | X5CrNi18-12 | S30500 |
| 310 | 1.4841 | X22CrNi2520 | S31000 |
| 312 | X5CrNi30-9 | ||
| 310S | 1.4845 | X 5 CrNi 2520 | S31008 |
| 316L | 1.4404 | X2CrNiMo17-12-2 | S31603 |
| 321 | 1.4541 | X6CrNiTi18-10 | S32100 |
| 321H | 1.4878 | X12CrNiTi18-9 | S32109 |
| 316 | 1.4401 | X5CrNiMo17-12-2 | S31600 |
| 316LN | 1.4406 | X2CrNiMoN17-12-2 | S31653 |
| 316L | 1.4432 | X2CrNiMo17-12-3 | S31603 |
| 316 | 1.4436 | X3CrNiMo17-13-3 | S31600 |
| 316Ti | 1.4571 | X6CrNiMoTi17-12-2 | S31635 |
| 316LN | 1.4429 | X2CrNiMoN17-13-3 | S31653 |
| 1.4529 | X1NiCrMoCuN25-20-7 | N08926 | |
| 317L | 1.4438 | X2CrNiMo18-15-4 | S31703 |
| 2304 | 1.4362 | X2CrNi23-4 | S32304 |
| 316L | 1.4435 | X2CrNiMo18-14-3 | S31603 |
| 2205 | 1.4462 | X2CrNiMoN22-5-3 | S31803/S32205 |
| J405 | 1.4501 | X2CrNiMoCuWN25-7-4 | S32760 |
| 904L | 1.4539 | X1NiCrMoCu25-20-5 | N08904 |
| 254SMO | 1.4547 | X1CrNiMoCuN20-18-7 | S31254 |
Chemical Composition of Stainless Steel Fasteners
The chemical composition dictates the corrosion resistance and temperature limits. Values are simplified ranges/minimums for the base material.
| ASTM Grade | Carbon (C) max | Chromium (Cr) % | Nickel (Ni) % | Molybdenum (Mo) % | Stabilizer |
|---|---|---|---|---|---|
| A193 B8 (304) | 0.08 | 18.00–20.00 | 8.00–10.50 | – | – |
| A193 B8M (316) | 0.08 | 16.00–18.00 | 10.00–14.00 | 2.00–3.00 | – |
| A193 B8C (347) | 0.08 | 17.00–20.00 | 9.00–13.00 | – | Niobium (8xC to 1.00) |
| A193 B8T (321) | 0.08 | 17.00–20.00 | 9.00–13.00 | – | Titanium (5xC to 0.70) |
| A453 Gr 660 | 0.08 | 13.50–16.00 | 24.00–27.00 | 1.00–1.50 | Titanium/Aluminum |
Mechanical Properties of Stainless Steel Fasteners
Mechanical properties are crucial for ensuring the fasteners can withstand design loads. The following values are for the common Class 1A (strain hardened and stress relieved) condition for bolts and heavy hex nuts (Proof Load).
| ASTM Grade | Fastener Type | Tensile Strength (min) | Yield Strength (0.2% offset min) | Hardness (max) |
|---|---|---|---|---|
| A193 B8 (Class 1) | Bolt/Stud | 75 ksi (515 MPa) | 30 ksi (205 MPa) | HRC 22 (HB 235) |
| A193 B8M (Class 1) | Bolt/Stud | 75 ksi (515 MPa) | 30 ksi (205 MPa) | HRC 22 (HB 235) |
| A193 B8 (Class 2) | Bolt/Stud | 125 ksi (860 MPa) | 100 ksi (690 MPa) | HRC 32 (HB 320) |
| A193 B8M (Class 2) | Bolt/Stud | 110 ksi (760 MPa) | 95 ksi (655 MPa) | HRC 30 (HB 300) |
| A453 Gr 660 | Bolt/Stud | 135 ksi (930 MPa) | 85 ksi (585 MPa) | HRC 35 (HB 321) |
| A194 Gr 8, 8M, 8C, 8T | Nut | Proof Load Tested | N/A | HB 223 (approx) |
| A194 Gr 8S | Nut | High-strength Proof Load Tested | N/A | HRC 35 (max) |
Mechanical Properties of Alloy Steel Fasteners
| ASTM Grade | Fastener Type | Tensile Strength (min) | Yield Strength (min) (0.2% Offset) | Hardness (max) | Service Temperature |
|---|---|---|---|---|---|
| A193 B7 | Bolt/Stud | 125 ksi (860 MPa) | 105 ksi (725 MPa) | HRC 35 (HB 321) | High Temp (-20 to 850°F) |
| A193 B7M | Bolt/Stud | 100 ksi (690 MPa) | 80 ksi (550 MPa) | HRC 22 (HB 235) | High Temp (Stress Corrosion Controlled) |
| A193 B16 | Bolt/Stud | 125 ksi (860 MPa) | 105 ksi (725 MPa) | HRC 35 (HB 321) | Very High Temp (up to 1100°F) |
| A320 L7 | Bolt/Stud | 125 ksi (860 MPa) | 105 ksi (725 MPa) | HRC 35 (HB 321) | Low Temp (down to -150°F) |
| A320 L7M | Bolt/Stud | 100 ksi (690 MPa) | 80 ksi (550 MPa) | HRC 22 (HB 235) | Low Temp (Stress Corrosion Controlled) |
| A194 Gr. 2H | Nut | Proof Load Tested | N/A | HRC 35 (HB 352) | Companion to B7/L7 |
| A194 Gr. 2HM | Nut | Proof Load Tested | N/A | HRC 22 (HB 235) | Companion to B7M/L7M |
| A194 Gr 7 | Nut | Proof Load Tested | N/A | HRC 35 (HB 352) | Companion to B7/L7 |
Dimensions Of Stainless Steel Nuts And Bolts
| NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
|---|---|---|---|---|---|---|---|---|
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
| m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
| m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
| m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
| m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
| m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
| m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
| m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
| m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
| m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Stainless Steel Nuts Dimension Chart
| Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats |
Width Across Corners |
Thickness | |||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| 1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
| 5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
| 3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
| 7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
| 1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
| 9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
| 5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
| 3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
| 7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
| 1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
| 1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
| 1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
| 1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
| 1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
| 1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
| 2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
| 2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
| 2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
| 2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Stainless Steel Hex Bolts Torque Chart
| Torque Specifications | |||||||
|---|---|---|---|---|---|---|---|
|
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
|
304 SS
|
316 SS
|
||||||
| #2 | 56 | 2.5 | 2.6 | ||||
| 64 | 3.0 | 3.2 | |||||
| #3 | 48 | 3.9 | 4.0 | ||||
| 56 | 4.4 | 4.6 | |||||
| #4 | 40 | 5.2 | 5.5 | ||||
| 48 | 6.6 | 6.9 | |||||
| #5 | 40 | 7.7 | 8.1 | ||||
| 44 | 9.4 | 9.8 | |||||
| #6 | 32 | 9.6 | 10.1 | ||||
| 40 | 12.1 | 12.7 | |||||
| #8 | 32 | 19.8 | 20.7 | ||||
| 36 | 22.0 | 23.0 | |||||
| #10 | 24 | 22.8 | 23.8 | ||||
| 32 | 31.7 | 33.1 | |||||
|
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
|
304 SS
|
316 SS
|
||||||
| 1/4 | 20 | 75.2 | 78.8 | ||||
| 28 | 94.0 | 99.0 | |||||
| 5/16 | 18 | 132 | 138 | ||||
| 24 | 142 | 147 | |||||
| 3/8 | 16 | 236 | 247 | ||||
| 24 | 259 | 271 | |||||
| 7/16 | 14 | 376 | 393 | ||||
| 20 | 400 | 418 | |||||
| 1/2 | 13 | 517 | 542 | ||||
| 20 | 541 | 565 | |||||
|
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds
|
|||||
|
304 SS
|
316 SS
|
||||||
| 9/16 | 12 | 682 | 713 | ||||
| 18 | 752 | 787 | |||||
| 5/8 | 11 | 1110 | 1160 | ||||
| 18 | 1244 | 1301 | |||||
| 3/4 | 10 | 1530 | 1582 | ||||
| 16 | 1490 | 1558 | |||||
| 7/8 | 9 | 2328 | 2430 | ||||
| 14 | 2318 | 2420 | |||||
| 1 | 8 | 3440 | 3595 | ||||
| 14 | 3110 | 3250 | |||||
|
Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Foot-Pounds
|
|||||
|
304 SS
|
316 SS
|
||||||
| 1 1/8 | 7 | 413 | 432 | ||||
| 12 | 390 | 408 | |||||
| 1 1/4 | 7 | 523 | 546 | ||||
| 12 | 480 | 504 | |||||
| 1 1/2 | 6 | 888 | 930 | ||||
| 12 | 703 | 732 | |||||
SS Bolts And Nuts Weight Chart
|
MM THREADS AS PER IS 1363/67 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
||||||||||
|
LENGTH |
D I |
|||||||||
|
M 5 |
M 6 |
M 8 |
M 10 |
M 12 |
M 14 |
M 16 |
M 18 |
M 20 |
M 22 |
|
| 16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
| 20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
| 25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
| 30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
| 35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
| 40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
| 45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
| 50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
| 55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
| 60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
| 65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
| 70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
| 75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
| 80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
| 90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
| 100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
| 110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
| 120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
| 130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
| 140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
| 150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
| 160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
| 170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
| 180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
| 190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
| 200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
| 220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
| 240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
| 250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
| 260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
| 280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
| 300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
| 320 mm | 31.646 | 56.818 | 92.593 | |||||||
| 340 mm | 33.557 | 60.241 | 98.039 | |||||||
| 360 mm | 35.211 | 63.291 | 104.167 | |||||||
| 380 mm | 37.037 | 66.667 | 108.696 | |||||||
| 400 mm | 39.063 | 69.444 | 113.636 | |||||||
Weight Calculator
Stainless Steel Fasteners HS Code
The HS Code of stainless steel fasteners is contained within the heading of 7318, which comprises screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins and washers (including spring washers). This classification is crucial in import/export documentation, clearance at the customs and calculation of duty correctly.
Below are the commonly used HS codes for stainless steel fasteners:
| HS Code | Description |
| 7318 | Screws, bolts, nuts, coach-screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) |
| 73181900 | Other types of fasteners |
| 73181500 | Other screws and bolts, whether or not with their nuts or washers |
| 73182200 | Other washers |
| 73181600 | Nuts |
| 73182990 | Other stainless steel fasteners |
Applications of Stainless Steel Fasteners
Stainless steel fasteners are essential in sectors demanding high reliability and corrosion resistance:
- Pipeline Engineering
- Oil & Gas – upstream and downstream
- Mechanical and Plant Engineering
- Marine
- Waste Water
- Chemical and Petrochemical
- Power Industries (nuclear, natural gas, wind, solar)
- Aerospace
- Food Processing
Ready to secure your project with high-performance stainless steel fasteners? Contact our sales team today for expert guidance, stock availability, a detailed stainless steel fasteners price list, and a customized quote based on your required ASTM and DIN specifications.





