Hastelloy C276 fasteners (UNS N10276, Werkstoff Nr. The 2.4819 nickel-molybdenum-chromium alloy bolts, nuts, studs and washers are produced in accordance with ASTM B574 / ASME SB574. These fasteners are made depending on the size and configuration, these fasteners are manufactured by cold or hot forming, and/or by machining, threading, and/or heat treatment, under controlled conditions, from C276 bar, rod or wire. This low carbon alloy minimises carbide precipitation during fabrication and welding, thus aiding to corrosion resistance in harsh assemblies. Hastelloy C276 fasteners are used extensively when normal stainless steel fasteners will begin to corrode more rapidly. Jade Alloys is a fasteners manufacturer and supplier that produces and supplies Hastelloy C276 Fasteners in India, providing precision engineered products for critical industrial applications.
Specifications of Hastelloy C276 Fasteners
| Parameter | Specification Details |
|---|---|
| Material Specification | ASTM B574 / ASME SB574 |
| Applicable Standards | DIN, ISO, JIS, GB, IS, BS, ASTM, and all International Standards |
| Fastener Size Range | M3 – M100 | 3/16″ – 4″ | Custom Sizes |
| Fastener Length | 3 mm – 200 mm | Custom Sizes |
| Nuts Size Range | M3 – M56 | 3/16″ to 2″ | Custom Sizes |
| Washers Size Range | M3 – M56 | 3/16″ to 2″ | Custom Sizes |
| Dimensional Standards | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
| Thread Types | Metric, UNC, UNF, BSW, BSF, or as required |
| Thread Configurations | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads; ASME B1.13M 6h-6G Metric Coarse Threads |
| Form | Hex, Threading, Square, Round as per Gauge, etc. |
| Head Types | Hex, Square, Round, Hex Flange, Flat, T-Head, Triangular, etc. |
| Neck Types | Hex, Square, Triangular, Oval, Knurled, etc. |
| Manufacturing Tolerances | ±0.03 mm |
| Manufacturing Process | Wire Drawing, Cold Heading, Insert Tapping, Heat Treatment, Surface Plating, Inspection, Packing |
| Surface Treatments & Coatings | Passivation, Plain, Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
| Value-Added Services | OEM, ODM |
| Testing & Documentation | Mill Test Certificate per EN 10204 / 3.1, PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
| Certifications | Dual Certified as per ASTM & ASME Codes |
| Packaging | Bulk (Cartons, Pallets), Small Boxes, or Custom Packaging upon request |
| Delivery Time | Regular stock: 7–15 days | Custom production: 2–4 weeks |
| Place of Origin | India |
Chemical Compositions of Hastelloy C276 Fasteners
| Grade | Carbon (C) | Molybdenum (Mo) | Manganese (Mn) | Silicon (Si) | Iron (Fe) | Phosphorus (P) | Sulfur (S) | Cobalt (Co) | Chromium (Cr) | Tungsten (W) | Vanadium (V) | Nickel (Ni) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C276 | 0.01 max | 15.0 – 17.0 | 1.0 max | 0.08 max | 4.00 – 7.00 | 0.04 max | 0.03 max | 2.5 max | 14.5 – 16.5 | 3.0 – 4.5 | 0.35 max | Balance |
Hastelloy C276 Fasteners Mechanical Properties
| Grade | Density | Melting Point | Yield Strength (0.2% Offset) | Tensile Strength | Elongation |
|---|---|---|---|---|---|
| C276 | 8.89 g/cm³ | 1325–1370 °C (2417–2498 °F) | 52,000 Psi (355 MPa) | 115,000 Psi (790 MPa) | 40% |
Types of Hastelloy C276 Fasteners
Equivalent Grades of Hastelloy C276 Fasteners
| Grade | Standard / Alloy | UNS | Werkstoff Nr. | AFNOR | EN | JIS | OR / GOST |
|---|---|---|---|---|---|---|---|
| Hastelloy C276 | Hastelloy C276 | N10276 | 2.4819 | — | NiMo16Cr15W | NW 0276 | ЭП760 / ХН65МВУ |
Dimensions Chart of Hastelloy C276 Fasteners
| Nominal Size / Basic Dia. (in.) | Basic Dia. (mm) | Body Dia., E (Max) | Body Dia., E (Min) | Width Across Flats, F (Basic) | Width Across Flats, F (Max) | Width Across Flats, F (Min) | Width Across Corners, G (Max) | Width Across Corners, G (Min) | Head Height, H (Basic) | Head Height, H (Max) | Head Height, H (Min) | Fillet Radius, R (Max) | Fillet Radius, R (Min) | Thread Length, LT (≤6 in.) | Thread Length, LT (>6 in.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 0.250 | 0.260 | 0.237 | 7/16 | 0.438 | 0.425 | 0.505 | 0.484 | 11/64 | 0.188 | 0.150 | 0.03 | 0.01 | 0.750 | 1.000 |
| 5/16 | 0.3125 | 0.324 | 0.298 | 1/2 | 0.500 | 0.484 | 0.577 | 0.552 | 7/32 | 0.235 | 0.195 | 0.03 | 0.01 | 0.875 | 1.125 |
| 3/8 | 0.375 | 0.388 | 0.360 | 9/16 | 0.562 | 0.544 | 0.650 | 0.620 | 1/4 | 0.268 | 0.226 | 0.03 | 0.01 | 1.000 | 1.250 |
| 7/16 | 0.4375 | 0.452 | 0.421 | 5/8 | 0.625 | 0.603 | 0.722 | 0.687 | 19/64 | 0.316 | 0.272 | 0.03 | 0.01 | 1.125 | 1.375 |
| 1/2 | 0.500 | 0.515 | 0.482 | 3/4 | 0.750 | 0.725 | 0.866 | 0.826 | 11/32 | 0.364 | 0.302 | 0.03 | 0.01 | 1.250 | 1.500 |
| 5/8 | 0.625 | 0.642 | 0.605 | 15/16 | 0.938 | 0.906 | 1.083 | 1.033 | 27/64 | 0.444 | 0.378 | 0.06 | 0.02 | 1.500 | 1.750 |
| 3/4 | 0.750 | 0.768 | 0.729 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 1/2 | 0.524 | 0.455 | 0.06 | 0.02 | 1.750 | 2.000 |
| 7/8 | 0.875 | 0.895 | 0.852 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 37/64 | 0.604 | 0.531 | 0.06 | 0.02 | 2.000 | 2.250 |
| 1 | 1.000 | 1.022 | 0.976 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 43/64 | 0.700 | 0.591 | 0.09 | 0.03 | 2.250 | 2.500 |
| 1-1/8 | 1.125 | 1.149 | 1.098 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 3/4 | 0.780 | 0.658 | 0.09 | 0.03 | 2.500 | 2.750 |
| 1-1/4 | 1.250 | 1.277 | 1.223 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 27/32 | 0.876 | 0.749 | 0.09 | 0.03 | 2.750 | 3.000 |
| 1-3/8 | 1.375 | 1.404 | 1.345 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 29/32 | 0.940 | 0.810 | 0.09 | 0.03 | 3.000 | 3.250 |
| 1-1/2 | 1.500 | 1.531 | 1.472 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.481 | 1-1/36 | 1.036 | 0.902 | 0.09 | 0.03 | 3.250 | 3.500 |
| 1-5/8 | 1.625 | 1.658 | 1.591 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.616 | 1-3/32 | 1.116 | 0.978 | 0.09 | 0.03 | 3.500 | 3.750 |
| 1-3/4 | 1.750 | 1.785 | 1.716 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-5/32 | 1.196 | 1.054 | 0.12 | 0.04 | 3.750 | 4.000 |
| 1-7/8 | 1.875 | 1.912 | 1.839 | 2-13/16 | 2.812 | 2.719 | 3.248 | 3.099 | 1-1/4 | 1.276 | 1.130 | 0.12 | 0.04 | 4.000 | 4.250 |
| 2 | 2.000 | 2.039 | 1.964 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-11/32 | 1.388 | 1.175 | 0.12 | 0.04 | 4.250 | 4.500 |
| 2-1/4 | 2.250 | 2.305 | 2.214 | 3-3/8 | 3.375 | 3.262 | 3.897 | 3.719 | 1-1/2 | 1.548 | 1.327 | 0.19 | 0.06 | 4.750 | 5.000 |
| 2-1/2 | 2.500 | 2.559 | 2.461 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 1-21/32 | 1.708 | 1.479 | 0.19 | 0.06 | 5.250 | 5.500 |
| 2-3/4 | 2.750 | 2.827 | 2.711 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 1-13/16 | 1.869 | 1.632 | 0.19 | 0.06 | 5.750 | 6.000 |
| 3 | 3.000 | 3.081 | 2.961 | 4-1/2 | 4.500 | 4.350 | 5.196 | 4.959 | 2 | 2.060 | 1.815 | 0.19 | 0.06 | 6.250 | 6.500 |
| 3-1/4 | 3.250 | 3.335 | 3.210 | 4-7/8 | 4.875 | 4.712 | 5.629 | 5.372 | 2-3/16 | 2.251 | 1.936 | 0.19 | 0.06 | 6.750 | 7.000 |
| 3-1/2 | 3.500 | 3.589 | 3.461 | 5-1/4 | 5.250 | 5.075 | 6.062 | 5.786 | 2-5/16 | 2.380 | 2.057 | 0.19 | 0.06 | 7.250 | 7.500 |
| 3-3/4 | 3.750 | 3.858 | 3.726 | 5-5/8 | 5.625 | 5.437 | 6.495 | 6.198 | 2-1/2 | 2.572 | 2.241 | 0.19 | 0.06 | 7.750 | 8.000 |
| 4 | 4.000 | 4.111 | 3.975 | 6 | 6.000 | 5.800 | 6.928 | 6.612 | 2-11/16 | 2.764 | 2.424 | 0.19 | 0.06 | 8.250 | 8.500 |
DIN 2.4819 (Hastelloy C276) Nuts Size Chart
| Size of Nut (mm) | Diameter of (mm) | Height Table (mm) | Hex Nut | Jam Nut | Nylock Nut |
|---|---|---|---|---|---|
| 2 | 4 | 1.6 | 1.2 | – | 5 |
| 8 | 4 | 2.75 | 6 | 10 | 5 |
| 3.2 | 6 | 7 | 11 | 5.5 | 3.5 |
| – | 8 | 13 | 6.5 | 4 | 8 |
| 2.5 | 5 | 2.1 | 6 | – | 3 |
| 5.5 | 2.4 | 1.8 | 4 | 10 | 17 |
| 8 | 5 | 10 | 12 | 19 | 10 |
| 6 | 12 | 14 | 22 | 11 | 7 |
| 14 | 16 | 24 | 13 | 8 | 16 |
| 18 | 27 | 15 | 9 | 18.5 | 4 |
| 7 | 3.2 | 2.2 | 5 | 20 | 30 |
| 16 | 10 | 20 |
Applications and Industrial Uses of Hastelloy C276 Fasteners
- Chemical Processing
- Petrochemical Processing
- Pollution Control Equipment
- Power Generation
- Oil & Gas Processing
- Marine and Offshore Equipment
- Pharmaceutical Processing
- Wastewater Treatment
Frequently Asked Questions
1. What are Hastelloy C276 Fasteners?
2. What is Hastelloy C276 Fasteners used for?
3. What standard governs Hastelloy C276 Fasteners?
4. What nut grade pairs with a Hastelloy C276 bolt?
5. What is the maximum service temperature for Hastelloy C276 Fasteners?
6. WWhat documentation ships with the order?

