DIN 934 is the German dimensional standard for hexagon nuts, Style 1 widely known as DIN 934 nuts or DIN 934 hex nuts. It is the standard companion nut to DIN 933 and DIN 931 hex bolts, and is one of the most widely specified metric hex nut standards worldwide. This page is part of our full fastener standards index. Jade Alloys manufactures and supplies hex nuts to DIN 934 and equivalent standards in carbon steel, alloy steel, and stainless steel.
Scope
DIN 934 specifies the tolerances and permissible variation in form for metric coarse-thread hexagon nuts from M1 up to and including M160. Nuts are assigned to product grade A for sizes up to and including M16, and product grade B for sizes above M16. A fine-pitch thread variant is published separately as DIN 934 FP. Although DIN 934 has been formally superseded by ISO 4032, off-the-shelf parts marked “DIN 934” remain widely available and are dimensionally compatible with ISO 4032.
DIN 934 Nut Dimensions
Dimensions in millimeters, including width across corners (e) and thickness (m) tolerance range:
| d | P | dₐ min | dₐ max | dᵥ min | e min | m max | m min | m′ min | s max | s min |
|---|---|---|---|---|---|---|---|---|---|---|
| M1 | 0.25 | 1.00 | 1.15 | 2.00 | 2.71 | 0.80 | 0.55 | 0.44 | 2.50 | 2.40 |
| M1.2 | 0.25 | 1.20 | 1.40 | 2.10 | 3.28 | 1.00 | 0.75 | 0.60 | 3.00 | 2.90 |
| M1.4 | 0.30 | 1.40 | 1.60 | 2.10 | 3.28 | 1.20 | 0.95 | 0.76 | 3.00 | 2.90 |
| M1.6 | 0.35 | 1.60 | 1.84 | 2.40 | 3.41 | 1.30 | 1.05 | 0.84 | 3.20 | 3.02 |
| M2 | 0.40 | 2.00 | 2.30 | 3.20 | 4.32 | 1.60 | 1.35 | 1.08 | 4.00 | 3.82 |
| M2.5 | 0.45 | 2.50 | 2.90 | 4.10 | 5.45 | 2.00 | 1.75 | 1.40 | 5.00 | 4.82 |
| M2.6 | 0.45 | 2.60 | 3.00 | 4.10 | 5.45 | 2.00 | 1.75 | 1.40 | 5.00 | 4.82 |
| M3 | 0.50 | 3.00 | 3.45 | 4.50 | 6.01 | 2.40 | 2.15 | 1.72 | 5.50 | 5.32 |
| M3.5 | 0.60 | 3.50 | 4.00 | 5.00 | 6.58 | 2.80 | 2.55 | 2.04 | 6.00 | 5.82 |
| M4 | 0.70 | 4.00 | 4.60 | 5.80 | 7.66 | 3.20 | 2.90 | 2.32 | 7.00 | 6.78 |
| M5 | 0.80 | 5.00 | 5.75 | 6.80 | 8.79 | 4.00 | 3.70 | 2.96 | 8.00 | 7.78 |
| M6 | 1.00 | 6.00 | 6.75 | 8.80 | 11.05 | 5.00 | 4.70 | 3.76 | 10.00 | 9.78 |
| M7 | 1.00 | 7.00 | 7.75 | 9.50 | 12.12 | 5.50 | 5.20 | 4.16 | 11.00 | 10.73 |
| M8 | 1.25 | 8.00 | 8.75 | 11.30 | 14.38 | 6.50 | 6.14 | 4.91 | 13.00 | 12.73 |
| M10 | 1.50 | 10.00 | 10.80 | 15.30 | 18.90 | 8.00 | 7.64 | 6.11 | 17.00 | 16.73 |
| M12 | 1.75 | 12.00 | 13.00 | 17.20 | 21.10 | 10.00 | 9.64 | 7.71 | 19.00 | 18.67 |
| M14 | 2.00 | 14.00 | 15.10 | 20.20 | 24.49 | 11.00 | 10.30 | 8.24 | 22.00 | 21.67 |
| M16 | 2.00 | 16.00 | 17.30 | 22.20 | 26.75 | 13.00 | 12.30 | 9.84 | 24.00 | 23.67 |
| M18 | 2.50 | 18.00 | 19.50 | 25.30 | 29.56 | 15.00 | 14.30 | 11.44 | 27.00 | 26.16 |
| M20 | 2.50 | 20.00 | 21.60 | 28.20 | 32.95 | 16.00 | 14.90 | 11.92 | 30.00 | 29.16 |
| M22 | 2.50 | 22.00 | 23.70 | 29.50 | 35.03 | 18.00 | 16.90 | 13.52 | 32.00 | 31.00 |
| M24 | 3.00 | 24.00 | 25.90 | 33.20 | 39.55 | 19.00 | 17.70 | 14.16 | 36.00 | 35.00 |
| M27 | 3.00 | 27.00 | 29.10 | 38.00 | 45.20 | 22.00 | 20.70 | 16.56 | 41.00 | 40.00 |
| M30 | 3.50 | 30.00 | 32.40 | 42.70 | 50.85 | 24.00 | 22.70 | 18.16 | 46.00 | 45.00 |
| M33 | 3.50 | 33.00 | 35.60 | 46.60 | 55.37 | 26.00 | 24.70 | 19.76 | 50.00 | 49.00 |
| M36 | 4.00 | 36.00 | 38.90 | 51.10 | 60.79 | 29.00 | 27.40 | 21.92 | 55.00 | 53.80 |
| M39 | 4.00 | 39.00 | 42.10 | 55.90 | 66.44 | 31.00 | 29.40 | 23.52 | 60.00 | 58.80 |
| M42 | 4.50 | 42.00 | 45.40 | 60.60 | 71.30 | 34.00 | 32.40 | 25.90 | 65.00 | 63.10 |
| M45 | 4.50 | 45.00 | 48.60 | 64.70 | 76.95 | 36.00 | 34.40 | 27.50 | 70.00 | 68.10 |
| M48 | 5.00 | 48.00 | 51.80 | 69.40 | 82.60 | 38.00 | 36.40 | 29.10 | 75.00 | 73.10 |
| M52 | 5.00 | 52.00 | 56.20 | 74.20 | 88.25 | 42.00 | 40.40 | 32.30 | 80.00 | 78.10 |
| M56 | 5.50 | 56.00 | 60.50 | 78.70 | 93.56 | 45.00 | 43.40 | 34.70 | 85.00 | 82.80 |
| M60 | 5.50 | 60.00 | 64.80 | 83.40 | 99.21 | 48.00 | 46.40 | 37.10 | 90.00 | 87.80 |
| M64 | 6.00 | 64.00 | 69.10 | 88.20 | 104.86 | 51.00 | 49.10 | 39.30 | 95.00 | 92.80 |
| M68 | 6.00 | 68.00 | 73.40 | 92.90 | 110.51 | 54.00 | 52.10 | 41.70 | 100.00 | 97.80 |
| M72 | — | 72.00 | 77.80 | 97.70 | 116.16 | 58.00 | 56.10 | 44.90 | 105.00 | 102.80 |
| M76 | — | 76.00 | 82.10 | 102.40 | 121.81 | 61.00 | 59.10 | 47.30 | 110.00 | 107.80 |
| M80 | — | 80.00 | 86.40 | 107.20 | 127.46 | 64.00 | 62.10 | 49.70 | 115.00 | 112.80 |
| M85 | — | 85.00 | 91.80 | 111.90 | 133.11 | 68.00 | 66.10 | 52.90 | 120.00 | 117.80 |
| M90 | — | 90.00 | 97.20 | 121.10 | 144.08 | 72.00 | 70.10 | 56.10 | 130.00 | 127.50 |
| M100 | — | 100.00 | 108.00 | 135.40 | 161.02 | 80.00 | 78.10 | 62.50 | 145.00 | 142.50 |
| M110 | — | 110.00 | 119.00 | 144.90 | 172.32 | 88.00 | 85.80 | 68.60 | 155.00 | 152.50 |
| M125 | — | 125.00 | 135.00 | 168.60 | 200.57 | 100.00 | 97.80 | 78.20 | 180.00 | 177.50 |
| M140 | — | 140.00 | 151.00 | 185.60 | 220.80 | 112.00 | 109.80 | 87.80 | 200.00 | 195.40 |
| M160 | — | 160.00 | 171.00 | 214.10 | 254.70 | 128.00 | 125.50 | 100.00 | 230.00 | 225.40 |
DIN 934 Nut Weight Chart
Approximate weight in kilograms per 1,000 pieces, calculated from nominal DIN 934 dimensions using standard carbon steel density (7.85 g/cm3):
| Size | Weight (kg/1000 pcs) |
|---|---|
| M1 | 0.030 |
| M1.2 | 0.054 |
| M1.4 | 0.063 |
| M1.6 | 0.076 |
| M2 | 0.142 |
| M2.5 | 0.280 |
| M3 | 0.384 |
| M3.5 | 0.514 |
| M4 | 0.81 |
| M5 | 1.23 |
| M6 | 2.50 |
| M7 | 3.12 |
| M8 | 5.20 |
| M10 | 11.6 |
| M12 | 17.3 |
| M14 | 25.0 |
| M16 | 33.3 |
| M18 | 49.4 |
| M20 | 64.4 |
| M22 | 79 |
| M24 | 110 |
| M27 | 165 |
| M30 | 223 |
| M33 | 288 |
| M36 | 393 |
| M39 | 502 |
| M42 | 652 |
| M45 | 800 |
| M48 | 977 |
| M52 | 1,220 |
| M56 | 1,420 |
| M60 | 1,690 |
| M64 | 1,980 |
| M68 | 2,300 |
| M72 | 2,670 |
| M76 | 3,040 |
| M80 | 3,440 |
| M85 | 3,930 |
| M90 | 4,930 |
| M100 | 6,820 |
| M110 | 8,200 |
| M125 | 13,000 |
| M140 | 17,500 |
| M160 | 26,500 |
Weights are calculated (not measured) and are approximate, for reference only; actual weight varies by material grade, tolerance, and coating. For a full calculation across any size and material, use our Metal Weight Calculator.
DIN 934 Equivalent Standards
| Standard | Relationship |
|---|---|
| ISO 4032 | ISO-harmonized metric equivalent of DIN 934, Style 1 – the current internationally preferred designation |
| ASME B18.2.2 | Inch-series hex nut equivalent (different dimensional system) |
| IS 1363-3 | Indian Standard equivalent for hexagon nuts |
| CSN 21401 | Czech Standard equivalent |
| PN 82144 | Polish Standard equivalent |
| UNI 5588 | Italian Standard equivalent |
| EU 24032 | Legacy EU-prefix numbering equivalent (predates full ISO harmonization) |
| DIN 934 FP | Fine-pitch thread variant of DIN 934, published as a separate standard |
Material, Property Classes & Coatings
DIN 934 / ISO 4032 nuts are supplied across the following material and finish options:
- Property classes 4, 5, 6, 8, 10, and 12 in carbon/alloy steel per ISO 898-2 (DIN 267-4), corresponding to proof loads of 400-1200 MPa – matched to the property class of the mating bolt
- A2 (304) and A4 (316) stainless steel per ISO 3506-2, in strength grades 50, 70, and 80
- Non-ferrous options including brass, copper, and aluminium for low-load or non-magnetic applications
- Coatings: plain/uncoated, zinc plating, hot-dip galvanizing, nickel plating, and geomet coating for enhanced corrosion resistance
- Alloy steel to material specifications such as ASTM A194 for high-temperature service paired with A193 bolts
Applications of DIN 934 Nuts
DIN 934 hex nuts are used wherever DIN 933 or DIN 931 hex bolts are specified for general engineering, machinery assembly, structural connections, automotive, and piping support.
Frequently Asked Questions
1. Are DIN 934 and ISO 4032 the same?
2. What size range does DIN 934 cover?
3. How do I match nut property class to bolt property class?
4. What washer pairs with DIN 934 nuts?
5. Is there a fine-pitch version of DIN 934?
Need DIN 934 nuts in a specific size, material, or property class? Contact our technical team or view the full Fastener Standards hub.

