DIN 933 is the German dimensional standard for hexagon head bolts, full thread – widely known simply as DIN 933 bolts or DIN 933 hex bolts. It is the single most widely specified metric hex bolt standard worldwide, distinguished from DIN 931 by having thread running the full length of the shank rather than a partial-thread, unthreaded shank section. This page is part of our full fastener standards index. Jade Alloys manufactures and supplies hex bolts to DIN 933 and equivalent standards in carbon steel, alloy steel, and stainless steel.
DIN 933 vs DIN 931 - What's the Difference?
DIN 933 bolts are fully threaded along the entire shank. DIN 931 bolts have a partial thread with a smooth, unthreaded shank section below the head, which improves shear resistance in clamped joints. DIN 933 is generally preferred for shorter lengths and applications requiring full thread engagement; DIN 931 is preferred for longer bolts in shear-critical structural or machinery applications.
DIN 933 Hex Screws Dimensions
Width across flats (s) and head height (k), DIN 933 vs. ISO 4017, in millimeters:
| Size | Width Across Flats (s) | Head Height (k) | ||||||
|---|---|---|---|---|---|---|---|---|
| DIN 933 | ISO 4017 | DIN 933 | ISO 4017 | |||||
| Min | Max | Min | Max | Min | Max | Min | Max | |
| M2 | 3.82 | 4.00 | 3.82 | 4.00 | 1.28 | 1.52 | 1.275 | 1.525 |
| M3 | 5.32 | 5.50 | 5.32 | 5.50 | 1.88 | 2.12 | 1.875 | 2.125 |
| M4 | 6.78 | 7.00 | 6.78 | 7.00 | 2.68 | 2.92 | 2.675 | 2.925 |
| M5 | 7.78 | 8.00 | 7.78 | 8.00 | 3.35 | 3.65 | 3.35 | 3.65 |
| M6 | 9.78 | 10.00 | 9.78 | 10.00 | 3.85 | 4.15 | 3.85 | 4.15 |
| M8 | 12.73 | 13.00 | 12.73 | 13.00 | 5.15 | 5.45 | 5.15 | 5.45 |
| M10 | 16.73 | 17.00 | 15.73 | 16.00 | 6.22 | 6.58 | 6.22 | 6.58 |
| M12 | 18.67 | 19.00 | 17.73 | 18.00 | 7.32 | 7.68 | 7.32 | 7.68 |
| M14 | 21.67 | 22.00 | 20.67 | 21.00 | 8.62 | 8.98 | 8.62 | 8.98 |
| M16 | 23.67 | 24.00 | 23.67 | 24.00 | 9.82 | 10.2 | 9.82 | 10.18 |
| M18 | 26.67 | 27.00 | 26.67 | 27.00 | 11.28 | 11.7 | 11.285 | 11.715 |
| M20 | 29.67 | 30.00 | 29.67 | 30.00 | 12.28 | 12.7 | 12.285 | 12.715 |
| M22 | 31.61 | 32.00 | 33.38 | 34.00 | 13.78 | 14.2 | 13.785 | 14.215 |
| M24 | 35.38 | 36.00 | 35.38 | 36.00 | 14.78 | 15.2 | 14.785 | 15.215 |
| M27 | 40.00 | 41.00 | 40.00 | 41.00 | 16.65 | 17.4 | 16.65 | 17.35 |
| M30 | 45.00 | 46.00 | 45.00 | 46.00 | 18.28 | 19.1 | 18.28 | 19.12 |
| M33 | 49.00 | 50.00 | 49.00 | 50.00 | 20.58 | 21.4 | 20.58 | 21.42 |
| M36 | 53.80 | 55.00 | 53.80 | 55.00 | 22.08 | 22.9 | 22.08 | 22.92 |
| M39 | 58.80 | 60.00 | 58.80 | 60.00 | 24.58 | 25.4 | 24.58 | 25.42 |
| M42 | 63.10 | 65.00 | 63.10 | 65.00 | 25.58 | 26.4 | 25.58 | 26.42 |
| M45 | 68.10 | 70.00 | 68.10 | 70.00 | 27.58 | 28.4 | 27.58 | 28.42 |
| M48 | 73.10 | 75.00 | 73.10 | 75.00 | 29.58 | 30.4 | 29.58 | 30.42 |
| M52 | 78.10 | 80.00 | 78.10 | 80.00 | 32.5 | 33.5 | 32.5 | 33.5 |
| M56 | 82.80 | 85.00 | 82.80 | 85.00 | 34.5 | 35.5 | 34.5 | 35.5 |
| M60 | 87.80 | 90.00 | 87.80 | 90.00 | 37.5 | 38.5 | 37.5 | 38.5 |
| M64 | 92.80 | 95.00 | 92.80 | 95.00 | 39.5 | 40.5 | 39.5 | 40.5 |
| M72 | 102.80 | 105.00 | — | — | 44.5 | 45.5 | — | — |
Weight Chart for DIN 933 Hex Screws
Unit: kg per 1,000 pieces. Values are approximate.
| Length (mm) | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 | M36 | M48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0.48 | ||||||||||||||||
| 5 | 0.53 | 1.26 | |||||||||||||||
| 6 | 0.57 | 1.33 | 2.18 | 3.40 | |||||||||||||
| 7 | 0.61 | 1.41 | 2.28 | 3.57 | 5.60 | ||||||||||||
| 8 | 0.66 | 1.49 | 2.38 | 3.74 | 5.85 | 8.5 | 15.2 | ||||||||||
| 10 | 0.75 | 1.64 | 2.63 | 4.08 | 6.35 | 9.1 | 16.2 | 23.3 | 38.0 | ||||||||
| 12 | 0.84 | 1.80 | 2.87 | 4.42 | 6.85 | 9.8 | 17.2 | 25.0 | 40.0 | 52.9 | |||||||
| 14 | 0.92 | 1.95 | 3.12 | 4.76 | 7.35 | 10.5 | 18.2 | 26.4 | 42.0 | 55.6 | |||||||
| 16 | 1.00 | 2.10 | 3.37 | 5.11 | 7.85 | 11.1 | 19.2 | 27.7 | 44.0 | 58.3 | 82.0 | 105 | 133 | 173 | |||
| 18 | 1.09 | 2.25 | 3.62 | 5.45 | 8.35 | 11.7 | 20.2 | 29.1 | 46.0 | 60.9 | 84.9 | 110 | 137 | 178 | |||
| 20 | 1.18 | 2.41 | 3.87 | 5.80 | 8.85 | 12.3 | 21.2 | 31.0 | 48.0 | 63.5 | 87.2 | 114 | 143 | 184 | |||
| 22 | 1.27 | 2.56 | 4.12 | 6.15 | 9.35 | 12.9 | 22.2 | 33.0 | 50.0 | 66.2 | 92.2 | 119 | 148 | 190 | |||
| 25 | 1.40 | 2.80 | 4.49 | 6.65 | 10.00 | 13.9 | 23.7 | 34.1 | 53.0 | 70.2 | 95.8 | 124 | 155 | 199 | |||
| 28 | 1.52 | 3.04 | 4.86 | 7.15 | 10.70 | 14.9 | 25.2 | 36.2 | 55.9 | 74.2 | 100.0 | 129 | 161 | 200 | |||
| 30 | 1.61 | 3.19 | 5.11 | 7.51 | 11.30 | 15.5 | 26.2 | 37.7 | 57.9 | 76.9 | 104.0 | 134 | 168 | 214 | |||
| 35 | 3.57 | 5.73 | 8.37 | 12.50 | 17.1 | 28.7 | 41.3 | 62.9 | 83.5 | 112.0 | 145 | 181 | 229 | 424 | 670 | ||
| 40 | 3.96 | 6.35 | 9.23 | 13.80 | 18.7 | 31.2 | 44.9 | 67.9 | 90.2 | 120.0 | 155 | 193 | 244 | 448 | 714 | 1590 | |
| 45 | 4.34 | 6.99 | 10.10 | 15.00 | 20.3 | 33.7 | 48.5 | 72.9 | 97.1 | 128.0 | 165 | 206 | 259 | 472 | 748 | 1650 | |
| 50 | 4.73 | 7.59 | 11.00 | 16.30 | 21.8 | 36.2 | 52.0 | 77.9 | 103.0 | 136.0 | 176 | 219 | 274 | 496 | 783 | 1710 | |
| 55 | 5.12 | 8.21 | 11.90 | 17.50 | 23.4 | 38.7 | 55.6 | 82.8 | 110.0 | 145.0 | 186 | 232 | 289 | 519 | 817 | 1770 | |
| 60 | 5.50 | 8.83 | 12.70 | 18.70 | 25.0 | 41.3 | 58.2 | 87.8 | 117.0 | 153.0 | 196 | 244 | 304 | 543 | 851 | 1830 | |
| 65 | 5.89 | 9.45 | 13.60 | 20.00 | 26.6 | 43.8 | 62.8 | 92.8 | 123.0 | 161.0 | 207 | 257 | 319 | 566 | 886 | 1890 | |
| 70 | 6.28 | 10.10 | 14.40 | 21.20 | 28.2 | 46.3 | 66.4 | 97.9 | 130.0 | 169.0 | 217 | 269 | 334 | 590 | 910 | 1950 | |
| 75 | 10.70 | 15.30 | 22.50 | 29.8 | 48.8 | 70.0 | 102.0 | 137.0 | 177.0 | 227 | 282 | 348 | 614 | 950 | 2010 | ||
| 80 | 11.30 | 16.20 | 23.70 | 31.4 | 51.3 | 73.6 | 107.0 | 144.0 | 186.0 | 238 | 295 | 363 | 637 | 990 | 2080 | ||
| 85 | 25.00 | 33.0 | 53.8 | 77.2 | 112.0 | 150.0 | 194.0 | 247 | 308 | 378 | 661 | 1020 | 2140 | ||||
| 90 | 26.20 | 34.6 | 56.3 | 80.8 | 117.0 | 157.0 | 202.0 | 258 | 321 | 393 | 685 | 1060 | 2200 | ||||
| 95 | 27.50 | 35.2 | 59.8 | 84.4 | 122.0 | 164.0 | 210.0 | 268 | 333 | 408 | 708 | 1100 | 2260 | ||||
| 100 | 28.70 | 37.7 | 61.3 | 88.0 | 127.0 | 170.0 | 218.0 | 279 | 346 | 423 | 732 | 1140 | 2320 | ||||
| 110 | 40.9 | 66.4 | 95.2 | 137.0 | 184.0 | 235.0 | 300 | 371 | 453 | 779 | 1200 | 2450 | |||||
| 120 | 71.4 | 102.0 | 147.0 | 197.0 | 251.0 | 320 | 397 | 483 | 827 | 1260 | 2570 | ||||||
| 130 | 76.4 | 109.0 | 157.0 | 210.0 | 268.0 | 340 | 421 | 513 | 874 | 1330 | 2690 | ||||||
| 140 | 81.4 | 116.0 | 167.0 | 224.0 | 284.0 | 361 | 448 | 543 | 921 | 1400 | 2820 | ||||||
| 150 | 86.4 | 123.0 | 177.0 | 237.0 | 300.0 | 381 | 473 | 572 | 969 | 1470 | 2940 | ||||||
| 160 | 316.0 | 402 | 498 | 602 | 1010 | 1540 | 3060 | ||||||||||
| 170 | 332.0 | 422 | 523 | 632 | 1060 | 1610 | 3180 | ||||||||||
| 180 | 348.0 | 442 | 548 | 662 | 1110 | 1680 | 3310 | ||||||||||
| 190 | 364.0 | 462 | 573 | 692 | 1160 | 1740 | 3430 | ||||||||||
| 200 | 380.0 | 484 | 598 | 722 | 1210 | 1810 | 3560 |
Weights are approximate reference values only, calculated from nominal DIN 933 dimensions and standard carbon steel density; actual weight varies by material grade, tolerance, and coating. Use our Metal Weight Calculator for full dimensions.
DIN 933 Equivalent Standards
| Standard | Relationship |
|---|---|
| ISO 4017 | ISO-harmonized metric equivalent of DIN 933, full thread |
| ISO 4014 | ISO-harmonized equivalent of DIN 931, partial thread |
| ASME B18.2.1 | Inch-series hex bolt equivalent (different dimensional system) |
| IS 1364 | Indian Standard equivalent for hexagon head bolts |
| CSN 21103 | Czech Standard equivalent |
| PN 82105 | Polish Standard equivalent |
| UNI 5739 | Italian Standard equivalent |
| EU 24017 | Legacy EU-prefix numbering equivalent (predates full ISO harmonization) |
Material & Property Classes
- Property classes 8.8, 10.9, and 12.9 in carbon/alloy steel per ISO 898-1
- A2 (304) and A4 (316) stainless steel per ISO 3506-1
- Alloy steel to material specifications such as ASTM A193 for high-temperature service, where the DIN 933 dimensional standard is paired with an ASTM material grade
Applications of DIN 933 Bolts
DIN 933 hex bolts are used across general engineering, machinery assembly, structural connections, automotive, and piping support wherever a fully-threaded hex bolt is specified.
Frequently Asked Questions
1. Are DIN 933 and ISO 4017 the same?
2. What nut and washer pair with DIN 933 bolts?
3. What property class should I choose for DIN 933 bolts?
Need DIN 933 bolts in a specific size, material, or property class? Contact our technical team or view the full Fastener Standards hub.




