The Incoloy 825 fasteners refer to fasteners that have been made from an alloy material that consists of nickel, iron, and chromium, but with molybdenum, copper, and titanium added. These fasteners are meant to be used in areas that have corrosive conditions such as seawater and acids among others. The alloy offers high resistance to pitting, stress corrosion cracking and reducing and oxidizing environments which ensures continued reliability of the connection in long term service. The fasteners come in the shapes of bolts, nuts, stud bolts, threaded rods, socket head screws, and washers to meet the needs of various industries. Jade Alloys is a manufacturer, stockist and supplier of Incoloy 825 Fasteners in India offering reliable fasteners solutions to chemical processing, oil and gas, marine and other corrosion prone applications.
Specifications of Incoloy 825 Fasteners
| Attribute | Specification Details |
|---|---|
| Material Designation | UNS N08825 / Werkstoff Nr. 2.4858 / Alloy 825 |
| Governing Standards | ASTM B425 / ASME SB425 (Bar, Rod & Fastener Stock)
ASTM B564 / ASME SB564 (Forgings & Forged Fasteners) BS 3076NA16, ISO 9723/9724/9725, VdTÜV 432 |
| Dimensional Standards | ASME B18.2.1, ASME B18.2.2, ISO 4014, ISO 4017, DIN 931, DIN 933, DIN 934, DIN 125 |
| Size Range | Metric: M3 to M90 | Imperial: 1/8″ to 3-1/2″ (Custom sizes on request) |
| Length Range | 10 mm to 1,000 mm (Up to 4 meters for continuous threaded rod) |
| Thread Profiles | UNC, UNF, UNEF, BSW, BSF, ISO Metric Coarse & Fine (Class 2A/2B, 6g/6H) |
| Head & Neck Styles | Hex, Heavy Hex, Flange, Square, Round, Counter Sunk, Socket Cap, T-Head |
| Surface Finish | Passivated, Bright Machined, Electro-Polished, Mill Finish, Custom PTFE/Xylan Coatings |
| Manufacturing Process | Cold Formed, Hot Forged, Precision CNC Machined |
| Certification | EN 10204 3.1 Mill Test Certificate with complete heat traceability |
Chemical Compositions of Incoloy 825 Fasteners
| Element | Ni | Fe | Cr | Mo | Cu | Ti | Mn (max) | Si (max) | C (max) | S (max) |
|---|---|---|---|---|---|---|---|---|---|---|
| Content (%) | 38.00 – 46.00 | 22.00 min (Bal) | 19.50 – 23.50 | 2.50 – 3.50 | 1.50 – 3.00 | 0.60 – 1.20 | 1.00 | 0.50 | 0.05 | 0.03 |
Mechanical Properties of Incoloy 825 Fasteners
| Property | Tensile Strength | Yield Strength (0.2% Offset) | Elongation (in 2″ / 50 mm) | Hardness (Rockwell B) |
|---|---|---|---|---|
| ASTM B425 Requirement | 586 MPa (85 ksi) min | 241 MPa (35 ksi) min | 30% min | 135–200 HBW (75–90 HRB) |
| Typical Measured Value | 650 MPa (94 ksi) | 310 MPa (45 ksi) | 45% | 85 HRB |
Incoloy 825 Fasteners Physical Properties
| Property | Density | Melting Range | Specific Heat (0–100°C) | Electrical Resistivity | Elastic Modulus (Tensile) | Poisson’s Ratio |
|---|---|---|---|---|---|---|
| Value | 8.14 g/cm³ (0.294 lb/in³) | 1,290 – 1,350 °C (2,350 – 2,460 °F) | 444 J/kg·K (0.106 Btu/lb·°F) | 1.13 µΩ·m | 196 GPa (28.4 × 10⁶ psi) | 0.31 |
Different Types of Incoloy 825 Fasteners
Equivalent Grades of Incoloy 825 Fasteners
| Standard / System | UNS (USA) | Werkstoff Nr. (Germany) | EN (Europe) | AFNOR (France) | JIS (Japan) | BS (UK) | GOST (Russia) |
|---|---|---|---|---|---|---|---|
| Designation | N08825 | 2.4858 | NiCr21Mo / X1NiCrMoCuN25-20-5 | NFE30C20DUM | NCF 825 | NA 16 | ЭП703 (EP703) |
Dimensions Chart of Incoloy 825 Fasteners
| Nominal Size or Basic Product Diameter | Full-Size Body Diameter, E | Width Across Flats, F | Width Across Corners, G | Head Height, H | Radius of Fillet, R | Nominal Thread Length for Bolt Lengths, LT |
|---|---|---|---|---|---|---|
| inch / mm | Max / Min | Basic (inch) / Max / Min | Max / Min | Basic (inch) / Max / Min | Max / Min | 6 in. & Shorter / Over 6 in. |
| 1/4 (0.250) | 0.260 / 0.237 | 7/16 (0.438 / 0.425) | 0.505 / 0.484 | 11/64 (0.188 / 0.150) | 0.03 / 0.01 | 0.75 / 1.00 |
| 5/16 (0.3125) | 0.324 / 0.298 | 1/2 (0.500 / 0.484) | 0.577 / 0.552 | 7/32 (0.235 / 0.195) | 0.03 / 0.01 | 0.875 / 1.125 |
| 3/8 (0.375) | 0.388 / 0.360 | 9/16 (0.562 / 0.544) | 0.650 / 0.621 | 1/4 (0.268 / 0.226) | 0.03 / 0.01 | 1.00 / 1.25 |
| 7/16 (0.4375) | 0.452 / 0.421 | 5/8 (0.625 / 0.603) | 0.722 / 0.687 | 19/64 (0.316 / 0.272) | 0.03 / 0.01 | 1.125 / 1.375 |
| 1/2 (0.500) | 0.515 / 0.482 | 3/4 (0.750 / 0.725) | 0.866 / 0.826 | 11/32 (0.364 / 0.302) | 0.03 / 0.01 | 1.25 / 1.50 |
| 5/8 (0.625) | 0.642 / 0.605 | 15/16 (0.938 / 0.906) | 1.083 / 1.033 | 27/64 (0.444 / 0.378) | 0.06 / 0.02 | 1.50 / 1.75 |
| 3/4 (0.750) | 0.768 / 0.729 | 1 1/8 (1.125 / 1.088) | 1.299 / 1.240 | 1/2 (0.524 / 0.455) | 0.06 / 0.02 | 1.75 / 2.00 |
| 7/8 (0.875) | 0.895 / 0.852 | 1 5/16 (1.312 / 1.269) | 1.516 / 1.447 | 37/64 (0.604 / 0.531) | 0.06 / 0.02 | 2.00 / 2.25 |
| 1 (1.000) | 1.022 / 0.976 | 1 1/2 (1.500 / 1.450) | 1.732 / 1.653 | 43/64 (0.700 / 0.591) | 0.09 / 0.03 | 2.25 / 2.50 |
| 1 1/8 (1.125) | 1.149 / 1.098 | 1 11/16 (1.688 / 1.631) | 1.949 / 1.859 | 3/4 (0.780 / 0.658) | 0.09 / 0.03 | 2.50 / 2.75 |
| 1 1/4 (1.250) | 1.277 / 1.223 | 1 7/8 (1.875 / 1.812) | 2.165 / 2.066 | 27/32 (0.876 / 0.749) | 0.09 / 0.03 | 2.75 / 3.00 |
| 1 3/8 (1.375) | 1.404 / 1.345 | 2 1/16 (2.062 / 1.994) | 2.382 / 2.273 | 29/32 (0.940 / 0.810) | 0.09 / 0.03 | 3.00 / 3.25 |
| 1 1/2 (1.500) | 1.531 / 1.472 | 2 1/4 (2.250 / 2.175) | 2.598 / 2.481 | 1 (1.036 / 0.902) | 0.09 / 0.03 | 3.25 / 3.50 |
| 1 5/8 (1.625) | 1.658 / 1.591 | 2 7/16 (2.438 / 2.356) | 2.815 / 2.616 | 1 3/32 (1.116 / 0.978) | 0.09 / 0.03 | 3.50 / 3.75 |
| 1 3/4 (1.750) | 1.785 / 1.716 | 2 5/8 (2.625 / 2.538) | 3.031 / 2.893 | 1 5/32 (1.196 / 1.054) | 0.12 / 0.04 | 3.75 / 4.00 |
| 1 7/8 (1.875) | 1.912 / 1.839 | 2 13/16 (2.812 / 2.719) | 3.248 / 3.099 | 1 1/4 (1.276 / 1.130) | 0.12 / 0.04 | 4.00 / 4.25 |
| 2 (2.000) | 2.039 / 1.964 | 3 (3.000 / 2.900) | 3.464 / 3.306 | 1 11/32 (1.388 / 1.175) | 0.12 / 0.04 | 4.25 / 4.50 |
| 2 1/4 (2.250) | 2.305 / 2.214 | 3 3/8 (3.375 / 3.262) | 3.897 / 3.719 | 1 1/2 (1.548 / 1.327) | 0.19 / 0.06 | 4.75 / 5.00 |
| 2 1/2 (2.500) | 2.559 / 2.461 | 3 3/4 (3.750 / 3.625) | 4.330 / 4.133 | 1 21/32 (1.708 / 1.479) | 0.19 / 0.06 | 5.25 / 5.50 |
| 2 3/4 (2.750) | 2.827 / 2.711 | 4 1/8 (4.125 / 3.988) | 4.763 / 4.546 | 1 13/16 (1.869 / 1.632) | 0.19 / 0.06 | 5.75 / 6.00 |
| 3 (3.000) | 3.081 / 2.961 | 4 1/2 (4.500 / 4.350) | 5.196 / 4.959 | 2 (2.060 / 1.815) | 0.19 / 0.06 | 6.25 / 6.50 |
| 3 1/4 (3.250) | 3.335 / 3.210 | 4 7/8 (4.875 / 4.712) | 5.629 / 5.372 | 2 3/16 (2.251 / 1.936) | 0.19 / 0.06 | 6.75 / 7.00 |
| 3 1/2 (3.500) | 3.589 / 3.461 | 5 1/4 (5.250 / 5.075) | 6.062 / 5.786 | 2 5/16 (2.380 / 2.057) | 0.19 / 0.06 | 7.25 / 7.50 |
| 3 3/4 (3.750) | 3.858 / 3.726 | 5 5/8 (5.625 / 5.437) | 6.495 / 6.198 | 2 1/2 (2.572 / 2.241) | 0.19 / 0.06 | 7.75 / 8.00 |
| 4 (4.000) | 4.111 / 3.975 | 6 (6.000 / 5.800) | 6.928 / 6.612 | 2 11/16 (2.764 / 2.424) | 0.19 / 0.06 | 8.25 / 8.50 |
Applications and Industrial used of Incoloy 825 Fasteners
- Chemical Processing Industry
- Oil & Gas Industry
- Petrochemical Industry
- Marine & Offshore Industry
- Acid Production Industry
- Nuclear Power Industry
- Pollution Control Industry
- Pharmaceutical Industry
Frequently Asked Questions
1. What are Incoloy 825 Fasteners?
2. What is Incoloy 825 made of?
3. Are Incoloy 825 Fasteners corrosion resistant?
4. What is the difference between Incoloy 825 and Incoloy 800 Fasteners?
5. Is Incoloy 825 the same as Inconel 825?
6. Are Incoloy 825 Fasteners suitable for chemical processing?

